Description
Specification
| Pump Dimensions | L149 mm x W76 mm x H86 mm |
|---|---|
| Radiator Dimensions | L403 mm x W120 mm x H27 mm |
| Pump Rated Speed | 6400 RPM±10% (MAX) |
| Screen Size | 6.67-Inch |
| Screen Resolution | 2400×1080 |
| Pump Rated Voltage | 12V DC |
| Connector | 4 PIN PWM |
| Radiator | Aluminum |
| Warranty | 6 Years |
TL-K12-X28-R9 Turbo SPECIFICATION
| Dimension | L120 mm x W120 mm x H28 mm |
|---|---|
| Rated Speed | 3000 RPM±10% (MAX) |
| Noise Level | 44.7 dBA (MAX) |
| Air Flow | 120.38 CFM (MAX) |
| Air Pressure | 4.93 mm H2O (MAX) |
| Connector | 4 PIN PWM |
| ARGB Connector | 3 PIN 5V |
| Bearing Type | Dual Ball Bearing |
Blueprint Dimension
* Please ensure the chassis clearance exceeds the cooler installation height, and leave clearance for tall memory modules.







Reviews
There are no reviews yet.