Description
Specification
| Pump Dimensions | L112.9 mm x W77.5 mm x H98 mm |
|---|---|
| Radiator Fimensions | L397 mm x W120 mm x H27 mm |
| Pump Rated Speed | 3000 RPM±10% (MAX) |
| Screen Size | 6.67-Inch |
| Screen Resolution | 2400×1080 |
| Pump Rated Voltage | 12V DC |
| Connector | 4 PIN PWM |
| Radiator | Aluminum |
| Warranty | 6 Years |
TL-M12Q SPECIFICATION
| Dimension | L124 mm x W120 mm x H25 mm |
|---|---|
| Rated Speed | 2000 RPM±10% (MAX) |
| Noise Level | 28.2 dBA (MAX) |
| Air Flow | 68.9 CFM (MAX) |
| Air Pressure | 2.21 mm H2O (MAX) |
| Connector | 4 PIN PWM |
| ARGB Connector | 3 PIN 5V |
| Bearing Type | S-FDB Bearing |







Reviews
There are no reviews yet.