-41%
DWR 2000M 5G CPE Router with 4 x Gigabit LAN ports, 1 x Gigabit WAN port, 1 x FXS port, 1 x USB 3.0
AED 649.00
Device Interfaces | 1 x 10/100/1000 Gigabit Ethernet LAN Port 1 x 10/100/1000 Mbps Gigabit Ethernet WAN/LAN Port 1 x USB Type C Port 1 x LTE SIM/USIM Slot 1 x Reset Hole 1 x WPS Button 1 x Power Port 1 x RJ11 Phone Jack |
LED | Power, WLAN, 4G LTE, 5G |
Antenna Type | 2 x 3dBi Internal 2.4G & 5G Dual Band Antenna Internal 4G/5G Antennas |
Wi-Fi Data Rate (theoretical value) | 2T2R 2.4GHz 802.11b/g/n/ax, 574 Mbps 2T2R 5.8GHz 802.11a/n/ac/ax, 1201 Mbps |
Wireless IEEE Standard | 802.11a/b/g/n/ac/ax |
WAN Interface | DHCP, Static IP, PPPoE (PPPoE Pass-through) |
Security Protocol | WEP (128-bit), 802.11i 128-bit TKIP/AES |
Firewall | DoS, IP/MAC Address Filtering |
Device Management | Web UI |
Hardware Version | A3 |
Size (LWH) | 107x107x185mm |
Weight | 690g |
Power Input | 12 V 2 A |
Operating Temperature | -10 to 40 °C |
Storage Temperature | -40 to 70 °C |
Operating Humidity | 10% to 90% non-condensing |
Certifications | CE, RoHS |
Band Frequency | 5GNR Sub6 GHz: N1/3/5/7/8/20/28/38/n40/41/77/78 LTE Cat20 FDD: B1/B3/B5/B7/B8/B20/B28/B32 LTE Cat20 TDD: B38/B40/B41/B42/B43 WCDMA: B1, B5, B8 |
Order Information | DWR-2000M 5G AX1800 CPE Router |
Add to cart
Buy Now
Reviews
There are no reviews yet.